Hamilton seized the lead after pole man Fernando Alonso retired when a wheel came loose on his Renault. From there on the British driver never looked back. Full results...
Hasil Lengkap GP Hungaria
| 1 | L. Hamilton | McLaren | 1:38:23.876 | |
| 2 | K. Räikkönen | Ferrari | + 11.529 | |
| 3 | M. Webber | Red Bull | + 16.886 | |
| 4 | N. Rosberg | Williams | + 26.967 | |
| 5 | H. Kovalainen | McLaren | + 34.392 | |
| 6 | T. Glock | Toyota | + 35.237 | |
| 7 | J. Button | Brawn GP | + 55.088 | |
| 8 | J. Trulli | Toyota | + 1:08.172 | |
| 9 | K. Nakajima | Williams | + 1:08.774 | |
| 10 | R. Barrichello | Brawn GP | + 1:09.256 |
| Ret | 20 |
3 komentar:
pertama dan selalu urutan pertama F1
si apihsoft dah koment berarti gw urutan 2 klasmen sementara
Keren ya, hamilton diurutan pertama
Post a Comment